| No. | Optional items | CPCB15 18 20TVL |
| Size | Fork dimension | ●100*40*920○100*40*1070○100*40*1100○100*40*1150 ○100*40*1220○100*40*1370○100*40*1520○100*40*1800 |
| Width of shelving | ●1040mm ○ available and customizable | |
| Height of shelving | ●1067mm (42in) ○ 1220mm (48in) ○ 1520mm (60in) ○ Available and customizable | |
| Configuration | Front wheel material | ● Rubber solid tire ○ Non marking solid tire |
| Rear wheel material | ● Rubber solid tire ○ Non marking solid tire | |
| Battery capacity | ●150Ah ○205Ah ○280Ah | |
| Charger | ● 80V-35A single-phase built-in charger ○ 80V-60A three-phase built-in charger ○ 80V-35A single-phase external charger ○ 80V-65A three-phase external charger ○ 80V-130A three-phase external charger ○ 80V-100A three-phase external charger (energized) |
|
| Electricity meter | ●Time | |
| Seat | ○ Ordinary ● Comfortable ○ Suspended ○ KL01 with armrest | |
| Functional class | Appurtenance | ● None ○ Built in side shifter ○ External side shifter ○ Adjustable fork |
| Traction bolt | ● Have | |
| Electrostatic chain | ● Have | |
| Front headlights | ●LED | |
| Rear headlights | ● No ○ LED | |
| Warning lights | ● Have | |
| Turn signal | ● Have | |
| Blue light | ● None ○ First two ○ Last one ○ First two+Last one | |
| Regional warning lights | ● No ○ red, one ○ red on each side, one ○ red on the back, one ○ red on each side+the back | |
| Rearview mirror | ● Single rearview mirror ○ Install dual rearview mirrors | |
| Buzzer | ● Have | |
| OPS system | ● Have | |
| Optional | Remote monitoring | ● None ○ Yes and not customizable |
| Cold storage function | ● None ○ Yes and not customizable | |
| Driver's cabin | ● None ○ Semi driving foundation: front gear, front wiper, roof ○ Semi driving upgrade: semi driving foundation+rear gear, rear wiper, fa○ Full driving: semi driving upgrade+both side doors | |
| Warm air blower | ● None ○ Yes and not customizable | |
| Note: ●Standard 〇Optional — Inconformity | ||
Efficient Cooling with Power
Experience the power and precision of the Vlift CPCB 15/18/20 TVL 1.5/1.8/2 TON Three point lithium forklift series, featuring a compact body design for maneuvering in narrow spaces and a dual drive system for increased handling strength. With IPX4 waterproof rating, this forklift is versatile for indoor and outdoor use, and the added limit switch ensures stability at high positions. Elevate your material handling capabilities with this professional and reliable forklift solution.
● Compact and Powerful
● Dual Drive System
● IPX4 Waterproof Rating
● Stability at High Positions
Product Display
Efficient, Powerful, Versatile, Durable
Efficient, Reliable, Powerful, Lightweight
The Vlift CPCB 15/18/20 TVL 1.5/1.8/2 TON Three point lithium forklift series offers a more professional and efficient dual drive system, providing strong handling power in various work scenarios. With a compact body and a smaller turning radius, it is perfect for narrow channel handling, while the IPX4 waterproof feature allows for indoor and outdoor use. The addition of a limit switch for upward movement enhances the stability of the gantry at high positions, ensuring safe and stable operation.
◎ Compact
◎ Dual Drive
◎ Waterproof
Application Scenario
Material Introduction
The Vlift CPCB 15/18/20 TVL forklift series is constructed using high-quality materials that ensure durability and reliability. The compact body design with a smaller turning radius makes it an ideal tool for handling narrow spaces and tight corners. The dual drive system provides strong handling power, while the IPX4 waterproof feature allows for versatile indoor and outdoor use in various work environments. With added features such as an upward limit switch and optimized driving space, this forklift series offers stability, quality, and ease of maintenance for efficient operations.
◎ Vlift CPCB 15 TVL 1.5 TON Three Point Lithium Forklift
◎ Vlift CPCB 18 TVL 1.8 TON Three Point Lithium Forklift
◎ Vlift CPCB 20 TVL 2 TON Three Point Lithium Forklift
FAQ