| Characteristics | |||||
| 1.1 | Manufacturer | VLIFT | VLIFT | VLIFT | |
| 1.2 | Model designation | JX1(3200) | JX1(4100) | JX1(4880) | |
| 1.3 | Drive unit | Battery | Battery | Battery | |
| 1.4 | Operator type | Pick | Pick | Pick | |
| 1.5 | Load capacity | Q (kg) | 136/227/137 | 136/227/137 | 136/227/137 |
| 1.6 | Load center | c (mm) | / | / | / |
| 1.7 | Load distance (Raised/ Lowered) | x (mm) | / | / | / |
| 1.8 | Wheelbase | y (mm) | 1150 | 1150 | 1256 |
| Weights | |||||
| 2.1 | Self weight | kg | 1242 | 1340 | 1646 |
| 2.2 | Axle loading, laden operator/load side | kg | 644/1096 | 740/1100 | 837/1309 |
| 2.3 | Axle loading, unladen operator/load side | kg | 475/767 | 520/820 | 670/1036 |
| Wheels, Chassis | |||||
| 3.1 | Tyre type,operator side/load side | PU/RUB | VLIFT | PU/RUB | |
| 3.2 | Front wheel (d x w) | mm | Ф230×75 | Ф230×75 | Ф230×75 |
| 3.3 | Rear wheel (d x w) | mm | Ф204×76 | Ф204×76 | Ф204×76 |
| 3.4 | Balance wheel size | mm | Ф74×48 | Ф74×48 | Ф74×48 |
| 3.5 | Wheels,number driving, balance/loading (x=drive wheels) | mm | 1x,2/2 | 1x,2/2 | 1x,2/2 |
| 3.6 | Front track | b10(mm) | 555 | 555 | 615 |
| 3.7 | Rear track | b11(mm) | 740 | 740 | 784 |
| Dimensions | |||||
| 4.1 | Height, mast lowered | h1(mm) | 1510 | 2080 | 2090 |
| 4.2 | Free lift height | h2(mm) | / | / | / |
| 4.3 | Lift Height | h3(mm) | 4030 | 4930 | 5710 |
| 4.4 | Height, mast extended | h4(mm) | 4540 | 5970 | 6750 |
| 4.5 | Overhead Guard / Cab Height | h6(mm) | 1590 | 2120 | 2120 |
| 4.6 | Ground Clearance of Seat / Platform | h7(mm) | 250 | 250 | 250 |
| 4.7 | Platform Lift Height | h12(mm) | 3200 | 4100 | 4880 |
| 4.8 | Height , fork after lowering | h13(mm) | / | / | / |
| 4.9 | Overall length(including towing hook) | L1(mm) | 1500 | 1500 | 1610 |
| 4.10 | Length to face of forks | l2(mm) | / | / | / |
| 4.11 | Overall width | b1/ b2 (mm) | 823 | 800 | 876 |
| 4.12 | Fork dimensions | s/ e/ l (mm) | / | / | / |
| 4.13 | Fork outer width | b5(mm) | / | / | / |
| 4.14 | Ground clearance, center of wheelbase | m2 (mm) | 50 | 50 | 50 |
| 4.15 | Aisle width, 1000×1200 pallet crossways | Ast (mm) | / | / | / |
| 4.16 | Aisle width, 800×1200 pallet lengthways | Ast (mm) | / | / | / |
| 4.17 | Turning radius | Wa(mm) | 1385 | 1385 | 1450 |
| Performance | |||||
| 5.1 | Travel speed, laden/ unladen | km/ h | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 |
| 5.2 | Lifting speed, laden/ unladen | m/ s | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 |
| 5.3 | Lowering speed, laden/ unladen | m/ s | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 |
| 5.4 | Max climbing gradient, full load/empty load | % | 0 | 0 | 0 |
| 5.5 | Driving brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive | |||||
| 6.1 | Drive motor rating S2 60 min. | kW | 1.7 | 1.7 | 1.7 |
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 2.2 |
| 6.3 | Battery voltage/nominal capacity | V/ Ah | 24/224 | 24/224 | 24/280 |
| 6.4 | Battery weight | kg | 163 | 163 | 245 |
| Others | |||||
| 7.1 | Type of drive control | AC | AC | AC | |
| 7.2 | Steering type | Electron | Electron | Electron | |
| 7.3 | Sound level at operator's ear | dB (A) | 74 | 74 | 74 |
Efficient & Versatile Mid-Level Picker
The vLift Mid-level Order Picker JX1 provides a lifting height of 3200/4100/4800, making it versatile for various warehouse needs. Its high-quality construction ensures durability and reliability for long-term use. The compact shape and efficient design make it an essential tool for streamlining your warehouse operations.
● Efficient
● Durable
● Versatile
● Streamlined
Product Display
Efficient, versatile, safe, reliable
Efficient Mid-Level Lifting Solution
The vlift Mid-level Order Picker JX1 offers a lifting height of 3200, 4100, or 4800mm, providing versatility for various warehouse needs. With its sturdy and reliable design, this order picker ensures efficient and safe operation. Its intuitive controls and smooth maneuverability make it easy to use, enhancing productivity in any warehouse setting.
◎ High Lifting Capacity
◎ Sturdy and Ergonomic
◎ Reliable Handling
Application Scenario
Material Introduction
The vlift Mid-level Order Picker JX1 is constructed using high-quality steel for durability and reliability in warehouse operations. The lifting forks are made of sturdy aluminum for lightweight maneuverability and ease of use. The sleek design of the order picker is accentuated by its high-grade plastic components, ensuring a modern and efficient work environment.
◎ material introduction 1
◎ Non-slip platform surface
◎ Robust aluminum mast
FAQ